- Coaster / Cargo Ships
- Passenger Vessel / Ferries
- Tugs & Barges
- Tankers
- Crew Supply Vessel
- Patrol Boats
- Dredgers
- Special Purpose Vessels
- Experience List
Coaster / Cargo Ships
Classification :
Classification
Full Container 4300DWT
Name | KM Manado | |||
---|---|---|---|---|
Owner | PT. Djakarta Lloyd Indonesia | |||
Basic Function | Multi Purpose Container Vessel | |||
Main Dimension | Length O.A | 98.00 m | Height (moulded) | 7.80 m |
Breadth (moulded) | 16.50 m | Draft | 5.50 m | |
Engine & Power | 2037 HP NIIGATA | |||
Speed | 11.90 kn | |||
Dead Weight | 4180 ton | |||
Container Capacity | 208 TEU |

Classification
Coaster 200 DWT
Name | Sabuk Nusantara 47 | |||
---|---|---|---|---|
Owner | Direktorat Jenderal Perhubungan Laut | |||
Basic Function | Passanger/Cargo | |||
Main Dimension | Length O.A | 44.30 m | Height (moulded) | 3.60 m |
Breadth (moulded) | 9.00 m | Draft | 2.30 m | |
Engine & Power | 2 x 500 HP | |||
Speed | 11.00 kn | |||
Dead Weight | 200 ton | |||
Passanger Capacity | 114 person |

Classification
Coaster 750 DWT
Name | Sabuk Nusantara 57 Sabuk Nusantara 58 |
|||
---|---|---|---|---|
Owner | Direktorat Jenderal Perhubungan Laut | |||
Basic Function | Passanger/Cargo | |||
Main Dimension | Length O.A | 58.50 m | Height (moulded) | 4.50 m |
Breadth (moulded) | 12.00 m | Draft | 2.90 m | |
Engine & Power | 2 x 829 HP | |||
Speed | 12.00 kn | |||
Dead Weight | 750 ton | |||
Passanger Capacity | 285 person |

Classification
Coaster 1200 GT
Name | Sabuk Nusantara 42, Sabuk Nusantara 51, Sabuk Nusantara 101, Sabuk Nusantra 102, Sabuk Nusantara 103, Sabuk Nusantra 104, & Sabuk Nusantara 105 |
|||
---|---|---|---|---|
Owner | Direktorat Jenderal Perhubungan Laut | |||
Basic Function | Passanger/Cargo | |||
Main Dimension | Length O.A | 62.80 m | Height (moulded) | 4.00 m |
Breadth (moulded) | 12.00 m | Draft | 2.70 m | |
Engine & Power | 2 x 1138 HP | |||
Speed | 12.00 kn | |||
Dead Weight | 1200 ton | |||
Passanger Capacity | 400 person |